Te mostramos los mejores jugadores en NBA 2K19 para cada posición. La lista más completa de este juego de baloncesto, que ha salido a la venta el 11 de septiembre, según las valoraciones de Viual Concepts. Descubre los 50 mejores Ala Pivot, Pivot, Bases, Escoltas y Aleros de NBA 2K19.
Mejores Ala Pivot (power forward) de NBA 2k19
- Anthony Davis – Media: 94: | Equipo: New Orleans Pelicans (All Star)
- Kristaps Porzingis – Media: 88: | Equipo: New York Knicks
- LaMarcus Aldridge – Media: 87 | Equipo: San Antonio Spurs (All Star)
- Draymond Green – Media: 87 | Equipo: Golden State Warriors (All Star)
- Blake Griffin – Media: 86 | Equipo: Detroit Pistons
Ver lista completa de los 50 mejores
- Anthony Davis – Media: 94 | Equipo: New Orleans Pelicans (All Star)
- Kristaps Porzingis – Media: 88 | Equipo: New York Knicks
- LaMarcus Aldridge – Media: 87 | Equipo: San Antonio Spurs (All Star)
- Draymond Green – Media: 87 | Equipo: Golden State Warriors (All Star)
- Blake Griffin – Media: 86 | Equipo: Detroit Pistons
- Kevin Love – Media: 86 | Equipo: Cleveland Cavaliers
- Aaron Gordon – Media: 82 | Equipo: Orlando Magic
- Lauri Markkanen – Media: 82 | Equipo: Chicago Bulls
- Paul Millsap – Media: 82 | Equipo: Denver Nuggets
- Tobias Harris – Media: 82 | Equipo: Angeles Clippers
- Jabari Parker – Media: 81 | Equipo: Chicago Bulls
- Julius Randle – Media: 80 | Equipo: New Orleans Pelicans
- Kyle Kuzma – Media: 80| Equipo: Angeles Lakers
- Bobby Portis – Media: 79 | Equipo: Chicago Bulls
- Dario Saric – Media: 79 | Equipo: Philadelphia 76ers
- Derrick Favors – Media: 79 | Equipo: Utah Jazz
- Domantas Sabonis – Media: 79 | Equipo: Indiana Pacers
- John Collins – Media: 79 | Equipo: Atlanta Hawks
- Nikola Mirotic – Media: 79 | Equipo: New Orleans Pelicans
- Serge Ibaka – Media: 79 | Equipo: Toronto Raptors
- Dirk Nowitzki – Media: 78 | Equipo: Dallas Mavericks
- Jaren Jackson Jr – Media: 78 | Equipo: Memphis Grizzlies (Rookie)
- Marvin Bagley III – Media: 78 | Equipo: Sacramento Kings (Rookie)
- Thaddeus Young – Media: 78 | Equipo: Indiana Pacers
- Zach Randolph – Media: 78 | Equipo: Sacramento Kings
- Ersan Ilyasova – Media: 77 | Equipo: Milwaukee Bucks
- Larry Nance Jr – Media: 77 | Equipo: Cleveland Cavaliers
- Markiell Morris – Media: 77 | Equipo: Washington Wizards
- Pascal Siakam – Media: 77 | Equipo: Toronto Raptors
- Wendell Carter Jr – Media: 77 | Equipo: Chicago Bulls (Rockie)
- Jordan Bell – Media: 77 | Equipo: Golden State Warriors
- Al Farouq Aminu – Media: 76 | Equipo: Portland Trail Blazers
- Dwight Powell– Media: 76 | Equipo: Dallas Mavericks
- Frank Kaminsky – Media: 76 | Equipo: Charlotte Hornets
- Kenneth Faried – Media: 76 | Equipo: Brooklyn Nets
- Marvin Williams – Media: 76 | Equipo: Charlotte Hornets
- Michael Beasley – Media: 76 | Equipo: Angeles Lakers
- Mike Scott– Media: 76 | Equipo: Angeles Clippers
- Montrezl Harrell – Media: 76 | Equipo: Angeles Clippers
- Taj Gibson – Media: 76 | Equipo: Minnesota Timberwolves
- Trey Lyles – Media: 76 | Equipo: Denver Nuggets
- Amir Johnson – Media: 75 | Equipo: Philadelphia 76ers
- Davis Bertans – Media: 75 | Equipo: San Antonio Spurs
- JaMychal Green – Media: 75 | Equipo: Memphis Grizzlies
- Jerami Grant – Media: 75 | Equipo: Oklahoma Thunder
- Jonas Jerebko – Media: 75 | Equipo: Golden State Warriors
- Luc Mbah a Moute – Media: 75 | Equipo: Angeles Clippers
- Nemanja Bjelica – Media: 75 | Equipo: Sacramento Kings
- Ryan Anderson – Media: 75 | Equipo: Phoenix Suns
- Skal Labissiere – Media: 75 | Equipo: Sacramento Kings
Mejores bases de NBA 2k19
- Stephen Curry – Media: 95 | Equipo: Golden State Warriors (All Star)
- Russell Westbrook – Media: 93 | Equipo: Oklahoma City Thunder (All Star)
- Kyrie Irving – Media: 93 | Equipo: Boston Celtics (All Star)
- Chris Paul – Media: 90 | Equipo: Houston Rockets
- Damian Lillard – Media: 90 | Equipo: Portland Trail Blazers (All Star)
Ver lista completa de los 50 mejores
- Stephen Curry – Media: 95 | Equipo: Golden State Warriors (All Star)
- Russell Westbrook – Media: 93 | Equipo: Oklahoma City Thunder (All Star)
- Kyrie Irving – Media: 93 | Equipo: Boston Celtics (All Star)
- Chris Paul – Media: 90 | Equipo: Houston Rockets
- Damian Lillard – Media: 90 | Equipo: Portland Trail Blazers (All Star)
- John Wall – Media: 89 | Equipo: Washington Wizards
- Kemba Walker – Media: 86 | Equipo: Charlotte Hornets (All Star)
- Jrue Holiday – Media: 85 | Equipo: New Orlean Pelicans
- Kyle Lowry – Media: 85 | Equipo: Toronto Raptors (All Star)
- Goran Dragic – Media: 84 | Equipo: Miami Heat (All Star)
- Dangelo Russell – Media: 83 | Equipo: Brooklyn Nets
- Mike Conley – Media: 83 | Equipo: Memphis Grizzlies
- Dennis Schroder – Media: 81 | Equipo: Oklahoma City Thunder
- Eric Bledsoe – Media: 81 | Equipo: Milwaukee Bucks
- Jamal Murray – Media: 81 | Equipo: Denver Nuggets
- Isaiah Thomas – Media: 81 | Equipo: Denver Nuggets
- Darren Collison – Media: 79 | Equipo: Indiana Pacers
- Jeff Teague – Media: 79 | Equipo: Indiana Minnesota Timberwolves
- Lonzo Ball – Media: 79 | Equipo: Angeles Lakers
- Malcom Brogdon – Media: 79 | Equipo: Milwaukee Bucks
- Rajon Rondo – Media: 79 | Equipo: Angeles Lakers
- Reggie Jackson – Media: 79 | Equipo: Detroit Pistons
- Ricky Rubio – Media: 79 | Equipo: Utah Jazz
- Spencer Dinwiddie – Media: 79 | Equipo: Brooklyn Nets
- Terry Rozier – Media: 79 | Equipo: Boston Celtics
- De Aaron Fox – Media: 78 | Equipo: Sacramento Kings
- Dejounte Murray – Media: 78 | Equipo: San Antonio Spurs
- De Aaron Fox – Media: 78 | Equipo: Sacramento Kings
- Jeremy Lin – Media: 78 | Equipo: Atlanta Hawks
- Jordan Clarkson – Media: 78 | Equipo: Cleveland Cavaliers
- Kris Dunn – Media: 78 | Equipo: Chicago Bulls
- Patrick Beverley – Media: 78 | Equipo: Angeles Clippers
- Delon Wright – Media: 77 | Equipo: Toronto Raptors
- Elfrid Payton – Media: 77 | Equipo: New Orleans Pelicans
- Fred VanVleet – Media: 77 | Equipo: Toronto Raptors
- Trae Young – Media: 77 | Equipo: Atlanta Hawks (Rookie)
- Collin Sexton – Media: 76 | Equipo: Cleveland Cavaliers (Rookie)
- DJ Augustin – Media: 76 | Equipo: Orlando Magic
- George Hill – Media: 76 | Equipo: Cleveland Cavaliers
- Ish Smith – Media: 76 | Equipo: Detroit Pistons
- JJ Barea – Media: 76 | Equipo: Dallas Mavericks
- Markelle Fultz – Media: 76 | Equipo: Philadelphia 76ers
- Patty Mills – Media: 76 | Equipo: San Antonio Spurs
- Shabazz Napier – Media: 76 | Equipo: Brooklyn Nets
- Tomas Satoransky – Media: 76 | Equipo: Washington Wizards
- Tony Parker – Media: 76 | Equipo: Charlotte Hornets
- Raymond Felton – Media: 75 | Equipo: Oklahoma Thunder
- TK McConnell – Media: 75 | Equipo: Philadelphia 76ers
- Trey Burke – Media: 75 | Equipo: New York Knicks
- Derrick Rose – Media: 75 | Equipo: Minnesota Timberwolves
Mejores Escoltas de NBA 2k19
- James Harden – Media: 96 | Equipo: Houston Rockets (All Star)
- DeMar DeRozan – Media: 89 | Equipo: San Antonio Spurs (All Star)
- Jimmy Butler – Media: 89 | Equipo: Minnesota Timberwolves (All Star)
- Klay Thompson – Media: 89 | Equipo: Golden State Warriors (All Star)
- Victor Oladipo – Media: 88 | Equipo: Indiana Pacers (All Star)
Ver lista completa de los 50 mejores
- James Harden – Media:: 96 | Equipo: Houston Rockets (All Star)
- DeMar DeRozan – Media: 89 | Equipo: San Antonio Spurs (All Star)
- Jimmy Butler – Media: 89 | Equipo: Minnesota Timberwolves (All Star)
- Klay Thompson – Media: 89 | Equipo: Golden State Warriors (All Star)
- Victor Oladipo – Media: 88 | Equipo: Indiana Pacers (All Star)
- Bradley Beal – Media: 87 | Equipo: Wahington Wizards (All Star)
- CJ McCollum – Media: 87 | Equipo: Portland Trail Blazers
- Devin Booker – Media: 87 | Equipo: Phoenix Suns
- Donovan Mitchell – Media: 87 | Equipo: Utah Jazz
- Jaylen Brown – Media: 84 | Equipo: Boston Celtics
- Khris Middleton – Media: 84 | Equipo: Milwaukee Bucks
- Gary Harris – Media: 83 | Equipo: Denver Nuggets
- Lou Williams – Media: 82 | Equipo: Angeles Clippers
- Eric Gordon – Media: 81 | Equipo: Houston Rockets
- Tyreke Evans – Media: 80 | Equipo: Indiana Pacers
- Zach LaVine – Media: 80 | Equipo: Chicago Bulls
- Buddy Hield – Media: 79 | Equipo: Sacramento Kings
- Evan Fournier – Media: 79 | Equipo: Orlando Magic
- JJ Redick – Media: 79 | Equipo: Philadelphia 76ers
- Luka Doncic – Media: 79 | Equipo: Dallas Mavericks (Rookie)
- Will Barton – Media: 79 | Equipo: Denver Nuggets
- Austin Rivers – Media: 78 | Equipo: Washington Wizards
- Jeremy Lamb – Media: 78 | Equipo: Charlotte Hornets
- Marcus Smart – Media: 78 | Equipo: Boston Celtics
- Tim Hardaway Jr – Media: 78 | Equipo: New York Knicks
- Avery Bradley – Media: 77 | Equipo: Angeles Clippers
- Jonathon Simmons – Media: 77 | Equipo: Orlando Magic
- Kent Bazemore – Media: 77 | Equipo: Atlanta Hawks
- Wesley Matthews – Media: 77 | Equipo: Dallas Mavericks
- Allen Crabbe – Media: 76 | Equipo: Brooklyn Nets
- Andre Roberson – Media: 76 | Equipo: Oklahoma Thunder
- Caris LeVert – Media: 76 | Equipo: Brooklyn Nets
- Courtney Lee – Media: 76 | Equipo: New York Knicks
- Dion Waiters – Media: 76 | Equipo: Miami Heat
- Josh Hart – Media: 76 | Equipo: Angeles Lakers
- Kentavious Caldwell Pope – Media: 76 | Equipo: Angeles Lakers
- Lance Stephenson – Media: 76 | Equipo: Angeles Lakers
- Marco Belinelli – Media: 76 | Equipo: San Antonio Spurs
- Mario Hezonja – Media: 76 | Equipo: New York Knicks
- Tyler Johnson – Media: 76 | Equipo: Miami Heat
- Wayne Ellington – Media: 76 | Equipo: Miami Heat
- Alec Burks – Media: 75 | Equipo: Utah Jazz
- Cedi Osman – Media: 75 | Equipo: Cleveland Cavaliers
- Danny Green – Media: 75 | Equipo: Toronto Raptors
- E Twaun Moore – Media: 75 | Equipo: New Orleans Pelicans
- Glenn Robinson III – Media: 75 | Equipo: Detroit Pistons
- Joe Harris – Media: 75: | Equipo: Brooklyn Nets
- Marshon Brooks – Media: 75 | Equipo: Memphis Grizzlies
- Seth Curry – Media: 75 | Equipo: Portland Trail Blazers
- Troy Daniels – Media: 75 | Equipo: Phoenix Suns
Mejores Aleros de NBA 2k19
- Lebron James – Media: 98 | Equipo: Angeles Lakers
- Kevin Durant – Media: 97 | Equipo: Golden State Warriors
- Giannis Antetokounmpo – Media: 94 | Equipo: Milwaukee Bucks
- Kawhi Leonard – Media: 94 | Equipo: Toronto Raptors
- Paul George – Media: 89 | Equipo: Oklahoma Thunders
Ver lista completa de los 50 mejores
- Lebron James – Media: 98 | Equipo: Angeles Lakers
- Kevin Durant – Media: 97 | Equipo: Golden State Warriors
- Giannis Antetokounmpo – Media: 94 | Equipo: Milwaukee Bucks
- Kawhi Leonard – Media: 94 | Equipo: Toronto Raptors
- Paul George – Media: 89 | Equipo: Oklahoma Thunders
- Gordon Hayward – Media: 88 | Equipo: Boston Celtics
- Ben Simmons – Media: 87 | Equipo: Philadelphia 76ers
- Jayson Tatum – Media: 87 | Equipo: Boston Celtics
- Brandon Ingram – Media: 82 | Equipo: Angeles Lakers
- Harrison Barnes – Media: 82 | Equipo: Dallas Mavericks
- Andrew Wiggins – Media: 81 | Equipo: Minnesota Timberwolves
- Otto Porter Jr – Media: 81 | Equipo: Washington Wizards
- TJ Warren – Media: 80 | Equipo: Phoenix Suns
- Bojan Bogdanovic – Media: 79 | Equipo: Indiana Pacers
- Carmelo Anthony – Media: 79 | Equipo: Houston Rockets
- Joe Ingles – Media: 79 | Equipo: Utah Jazz
- Robert Covington – Media: 79 | Equipo: Philadelphia 76ers
- Taurean Prince – Media: 79 | Equipo: Atlanta Hawks
- Josh Richardson – Media: 78 | Equipo: Miami Heat
- Rodae Hollis Jefferson – Media: 78 | Equipo: Brooklyn Nets
- Rudy Gay – Media: 78 | Equipo: Indiana San Antonio Spurs
- Trevor Ariza – Media: 78 | Equipo: Phoenix Suns
- Bogdan Bogdanovic – Media: 77 | Equipo: Sacramento Kings
- Danilo Gallinari – Media: 77 | Equipo: Angeles Clippers
- DeMarre Carrol – Media: 77 | Equipo: Brooklyn Nets
- Gerald Green – Media: 77 | Equipo: Houston Rockets
- James Johnson – Media: 77 | Equipo: Miami Heat
- Josh Jackson – Media: 77 | Equipo: Phoenix Suns
- Kyle Anderson – Media: 77 | Equipo: Memphis Grizzlies
- Marcus Morris – Media: 77 | Equipo: Boston Celtics
- Nicolas Batum – Media: 77 | Equipo: Charlotte Hornets
- Wilson Chandler – Media: 77 | Equipo: Philadelphia 76ers
- Andre Iguodala – Media: 77 | Equipo: Golden State Warriors
- Jae Crowder – Media: 76 | Equipo: Utah Jazz
- Jonathan Isaac – Media: 76 | Equipo: Orlando Magic
- Justise Winslow – Media: 76 | Equipo: Miami Heat
- Kelly Oubre Jr – Media: 76 | Equipo: Washington Wizards
- Michael Porter Jr – Media: 76 | Equipo: Denver Nuggets (Rookie)
- PJ Tucker – Media: 76 | Equipo: Houston Rockets
- Reggie Bullock – Media: 76 | Equipo: Detroit Pistons
- Thabo Sefolosha – Media: 76 | Equipo: Utah Jazz
- Jeff Green – Media: 76 | Equipo: Washington Wizards
- CJ Miles – Media: 75 | Equipo: Toronto Raptors
- Chandler Parsons – Media: 75 | Equipo: Memphis Grizzlies
- James Ennis III – Media: 75 | Equipo: Houston Rockets
- Kevin Knox – Media: 75 | Equipo: New York Knicks (Rookie)
- Michael Kidd Gilchrist – Media: 75 | Equipo: Utah Jazz
- OG Anunoby – Media: 75 | Equipo: Toronto Raptors
- Omri Casspi – Media: 75 | Equipo: Memphis Grizzlies
- Denzel Valentine – Media: 75 | Equipo: Chicago Bulls
ad=»19778″ align=»center» hide_on_mobile=»no»][/miptheme_adssystem]
Mejores Pivot de NBA 2k19
- Karl Anthony Towns – Media: 91 | Equipo: Minnesota Timberwolves (All Star)
- De Marcus Cousins – Media: 90 | Equipo: Golden State Warriors
- Joel Embiid – Media: 90 | Equipo: Philadelphia 76ers (All Star)
- Nikola Jokic – Media: 89 | Equipo: Denver Nuggets
- Andre Drummond – Media: 87 | Equipo: Detroit Pistons (All Star)
Ver lista completa de los 50 mejores
- Karl Anthony Towns – Media: 91 | Equipo: Minnesota Timberwolves (All Star)
- De Marcus Cousins – Media: 90 | Equipo: Golden State Warriors
- Joel Embiid – Media: 90 | Equipo: Philadelphia 76ers (All Star)
- Nikola Jokic – Media: 89 | Equipo: Denver Nuggets
- Andre Drummond – Media: 87 | Equipo: Detroit Pistons (All Star)
- Rudy Gobert – Media: 87 | Equipo: Utah Jazz
- Al Horford – Media: 86 | Equipo: Boston Celtics (All Star)
- DeAndre Jordan – Media: 86 | Equipo: Dallas Mavericks
- Hassan Whiteside – Media: 85 | Equipo: Miami Heat
- Marc Gasol – Media: 85 | Equipo: Memphis Grizzlies
- Clint Capela – Media: 84 | Equipo: Houston Rockets
- Steven Adams – Media: 84 | Equipo: Oklahoma Thunder
- Jonas Valanciunas – Media: 82 | Equipo: Toronto Raptors
- Dwight Howard – Media: 81 | Equipo: Washington Wizards
- Nikola Vucevic – Media: 81 | Equipo: Orlando Magic
- Myles Turner – Media: 80 | Equipo: Indiana Pacers
- Brook López – Media: 79 | Equipo: Milwaukee Bucks
- Deandre Ayton – Media: 79 | Equipo: Phoenix Suns (Rookie)
- Enes Kanter – Media: 79 | Equipo: New York Knicks
- Jusuf Nurkic – Media: 79 | Equipo: Portland Trail Blazers
- Pau Gasol – Media: 79 | Equipo: San Antonio Spurs
- Willie Cauley Stein – Media: 79 | Equipo: Sacramento Kings
- Bam Adebayo – Media: 78 | Equipo: Miami Heat
- Jarrett Allen – Media: 78 | Equipo: Brooklyn Nets
- Alex Len – Media: 77 | Equipo: Atlanta Hawks
- Cody Zeller – Media: 77 | Equipo: Charlotte Hornets
- Dewayne Dedmon – Media: 77 | Equipo: Atlanta Hawks
- John Henson – Media: 77 | Equipo: Milwaukee Bucks
- Kelly Olynyk – Media: 77 | Equipo: Miami Heat
- Marcin Gortat – Media: 77 | Equipo: Angeles Clippers
- Mohamed Bamba – Media: 77 | Equipo: Orlando Magic (Rookie)
- Nene – Media: 77 | Equipo: Houston Rockets
- Nerlens Noel – Media: 77 | Equipo: Oklahoma Thunder
- Robin Lopez – Media: 77 | Equipo: Chicago Bulls
- JaVale McGee – Media: 77 | Equipo: Angeles Lakers
- Ed Davis – Media: 76 | Equipo: Brooklyn Nets
- Greg Monroe – Media: 76 | Equipo: Toronto Raptors
- Kosta Koufos – Media: 76 | Equipo: Sacramento Kings
- Kyle OQuinn – Media: 76 | Equipo: Indiana Pacers
- Masoh Plumlee – Media: 76 | Equipo: Denver Nuggets
- Salah Mejri – Media: 76 | Equipo: Dallas Mavericks
- Willy Hernangomez – Media: 76 | Equipo: Charlotte Hornets
- Tristan Thompson – Media: 76 | Equipo: Cleveland Cavaliers
- Zaza Pachulia – Media: 76 | Equipo: Detroit Pistons
- Aron Baynes – Media: 75 | Equipo: Boston Celtics
- Boban Marjanovic – Media: 75 | Equipo: Angeles Clippers
- Ekpe Udoh – Media: 75 | Equipo: Utah Jazz
- Gorgui Dieng – Media: 75 | Equipo: Minnesota Timberwolves
- Jakob Poeltl – Media: 75 | Equipo: San Antonio Spurs
- Richaun Holmes – Media: 75 | Equipo: Phoenix Suns
Etiquetas: NBA 2K19